Community Discussion

What are the most expensive domain name ever sold in the internet?

November 18, 2012
captzero Author Level 1

Write the reason you're deleting this FAQ

What are the most expensive domain name ever sold in the internet?
3

Comments 3

November 20, 2012
hirenshinde
  1. Fund.com (3/2008) $9,999,950
  2. Porn.com (2007) $9,500,000
  3. FB.com (11/2010) $8,500,000
  4. Business.com (12/1999) $7,500,000
  5. Diamond.com (5/2006) $7,500,000
  6. Beer.com (Date Unknown) $7,000,000
  7. Casino.com (Date Unknown) $5,500,000
  8. AsSeenOnTV.com (1/2000) $5,100,000
  9. Toys.com (3/2009) $5,100,000
  10. Slots.com (5/2010) $5,000,000
  11. Korea.com (Date Unknown) $5,000,000
  12. Shop.com (Unk.) $3,500,000
  13. AltaVista.com (8/1998) $3,300,000
  14. Vodka.com (12/2006) $3,000,000
  15. Wine.com (9/1999) $2,900,000
  16. CreditCards.com (7/2004) $2,750,000
  17. Pizza.com (4/2008) $2,600,000
  18. Autos.com (9/1999) $2,200,000
  19. Computer.com (11/2007) $2,100,000
  20. Seniors.com (7/2007) $1,800,000
  21. DataRecovery.com (3/2008) $1,659,000
  22. Cameras.com (11/2006) $1,500,000
  23. Ad.com (5/2009) $1,400,000
  24. Vista.com (11/2007) $1,250,000
  25. Scores.com (6/2007) $1,180,000
  26. Fish.com (11/2005) $1,020,000
  27. Invest.com (9/2008) $1,015,000
  28. Guy.com (11/2007) $1,000,000
  29. Bills.com (12/2005) $964,500
  30. Earth.com (12/2005) $800,000
  31. Website.com (7/2005) $750,000
  32. Property.com (8/2005) $750,000
  33. Dollars.com (7/2007) $650,000
  34. On.com (3/2006) $635,000
  35. VIP.com (9/2005) $600,000
  36. Cardiology.com (8/2007) $550,000
  37. AntiSpyware.com (1/2007) $550,000
  38. Invention.com (10/2007) $500,000
  39. AZ.com (10/2007) $500,000
  40. Wrestling.com (8/2006) $500,000
  41. Bike.com (6/2006) $500,000
  42. Blue.com (3/2006) $500,000
  43. SportingGoods.com (11/2007) $450,000
  44. CarSales.com (7/2007) $400,000
  45. Cowboys.com (11/2007) $370,000
  46. Greeting.com (4/2007) $350,000
  47. Supplies.com (8/2007) $323,530
  48. Resume.com (7/2007) $300,000
  49. Cafe.com (10/2006) $300,000
  50. Text.com (7/2007) $300,000
  51. CD.com (7/2006) $277,750
  52. Ant.com (10/2006) $241,200
  53. Farm.com (4/2006) $200,000
  54. Clock.com (7/2007) $175,000
  55. Psychologists.com (7/2007) $160,000
  56. Courts.com (11/2006) $155,000
  57. Tractors.com (11/2006) $153,300
  58. Note.com (7/2007) $115,000
  59. Debit.com (8/2007) $100,000
  60. Bulk.com (7/2007) $100,000
  61. Credits.com (11/2006) $95,000
  62. Prize.com (10/2006) $70,000
  63. BottledWater.com (5/2009) $45,000
  64. Vixen.com (5/2009) $32,500
  65. OnlineTelevision.com (5/2009) $20,000
  66. Debug.com (5/2009) $17,000
  67. CampingSupplies.com (5/2009) $16,000

Enter a reason for deleting this comment

January 3, 2013
seoking1300
1. Insure.com, sold to QuinStreet for $16 million in 2009.
2. Sex.com, sold for $12-$14 million in 2006.
3. Fund.com, sold for $9.99 million in 2008.
4. Porn.com, sold for $9.5 million in 2007.
5. Business.com, sold for $7.5 million in 1999.
6. Diamond.com, sold to Ice.com for $7.5 million in 2006.
7. Beer.com, sold for $7 million in 2004.
8. Israel.com, sold for $5.88 million in 2004.
9. Casino.com, sold for $5.5 million in 2003.
10. Toys.com, sold to Toys ‘R Us for $5.1 million in 2009.

Enter a reason for deleting this comment

April 18, 2013
entertainmenx
nice collection, its gave me idea for buying domains, 
good

Enter a reason for deleting this comment

Please login or sign up to leave a commentJoin